Kubadthal, Ahmedabad, Gujarat
10 Pieces (MOQ)
Business Type | Manufacturer, Exporter, Supplier, Trader |
Application | Water Purifies |
Weight | 1000-2000kg |
Automatic Grade | Manual |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Increasing demand for drinking water on one hand, and diminishing quality of the nature water on the other, oblige industry to take new measure in the treatment of fresh water and in many countries to tap the brakish water
To assure the quality of Mineral Water (Purified Drinking Water), 2 designs and install turnkey system incorporating the HB equipments, parts, components represented ,2 offers a single convenient source for all system accessories, Including pretreatment,
Size wise Product Description
Ro Plant Capacity | Membrane Size | Plant Available Material | Pre Filtration | Pump | Instrumentation |
100 Ltr Per Hour | 2540 | Ms Frp | Sand Carbon | Ot High Pressure | Lps & Hps Pressure Guage |
Ss | Sediment Anti Scalant | Pump | Flow Meter | ||
250 Ltrper Hour | 4040 | Ms Frp Ss | Sand Carbon Sediment Anti Scalant | Verticle | Lps&Hps Pressure Guage Flow Meter Online Tds Meter Overload Protection Water Level Indicator |
500 Ltr Per Hour | 4040*2 | Ms Frp Ss | Sand Carbon Sediment Anti Scalant | Verticle | Lps&Hps Pressure Guage Flow Meter Online Tds Meter Overload Protection Water Level Indicator |
1000 Ltr Per Hour | 4040*4 | Ms Frp Ss | Sand Carbon Sediment Anti Scalant | Verticle | Lps&Hps Pressure Guage Flow Meter Online Tds Meter Overload Protection Water Level Indicator |
5000 Ltr Per Hour | 8040*6 | Ms Frp Ss | Sand Carbon Sediment Anti Scalant | Verticle | Lps&Hps Pressure Guage Flow Meter Online Tds Meter Overload Protection Water Level Indicator |
10000 Ltr Per Hour | 8040*12 | Ms Frp Ss | Sand Carbon Sediment Anti Scalant | Verticle | Lps&Hps Pressure Guage Flow Meter Online Tds Meter Overload Protection Water Level Indicator |
Hi! Simply click below and type your query.
Our experts will reply you very soon.