Leading Manufacturers, Exporters, Wholesaler and Trader of Cooling Tower Antiscalant Chemical, pH Booster Chemical and RO Antiscalant Chemical from Ahmedabad.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Brand Name | HB INTERNATIONAL |
| Application | Industrial |
| Purity | 99.99% |
| Packaging Type | HDPE Drum |
| Packaging Size | 35 LITER DRUM |
| Other Names | ANTISCALLENT CHEMICAL |
| Country of Origin | India |
| Purity(%) | 99.99 |
| Appearance | Clear |
| Physical State | Liquid |
| Industry | Chemical Processing |
CORROSION, SCALE AND SILICA INHIBITOR FOR COOLING TOWER
This is a formulated with high quality and latest Anti scellant, Dispersants and Corrosion
KEY FEATURES:-
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Application | Industrial |
| Color | White |
| Physical State | Liquid |
| Packaging Type | Jerry Can |
| Purity | 99.8% |
| Storage | Cool & Dry Place |
The pH BOOSTER is formulated to increase the pH of water and also replaces soda ash and lime in water treatment.
DOSAGE : this is generally dosed at 50 ppm for increasing the pH of 1 full unit also depending upon the feed water characteristic and alkalinity requirements. (Example: from pH 6.0 to 7.0)
This is available in both liquid and powder form.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Brand Name | HB INTERNATIONAL |
| Form | Liquid |
| Application | Industrial |
| Packaging Size | 35 LITER DRUM |
| Type | Anti-Scaling Chemical For Boiler |
| Country of Origin | India |
| Purity(%) | 99% |
| Packing Material | Packed in Plastic Containers |
| Categories | Cooling Water Treatment Chemicals |
| Delivery Time | AFTER PAYMENT DONE |
| Packaging Details | WE PROVIDED HIGH QUALITY EXPORT GRADE PACKAGING |
Hi! Simply click below and type your query.
Our experts will reply you very soon.